Public Holidays
Discover upcoming public holiday dates for Taiwan and start planning to make the most of your time off.
2026 Public Holidays
| Date | Day | Holiday |
|---|---|---|
| 1 Jan | Thu | New Year's Day |
| 1 Jan | Thu | Republic Day |
| 16 Feb to 20 Feb | Mon to Fri | Chinese New Year Holiday |
| 27 Feb | Fri | 228 Peace Memorial Day Holiday |
| 28 Feb | Sat | 228 Peace Memorial Day |
| 3 Apr | Fri | Children's Day Holiday |
| 4 Apr | Sat | Children's Day |
| 5 Apr | Sun | Qing Ming Festival |
| 6 Apr | Mon | Qing Ming Festival Holiday |
| 1 May | Fri | Labour Day |
| 19 Jun | Fri | Dragon Boat Festival |
| 25 Sep | Fri | Mid-Autumn Festival |
| 28 Sep | Mon | Confucius' Birthday |
| 9 Oct | Fri | ROC National Day Holiday |
| 10 Oct | Sat | ROC National Day |
| 25 Oct | Sun | Retrocession Day |
| 26 Oct | Mon | Retrocession Day Holiday |
| 25 Dec | Fri | Constitution Day |
| Visit dgpa.gov.tw for the original release. | ||
2027 Public Holidays
| Date | Day | Holiday |
|---|---|---|
| 1 Jan | Fri | New Year's Day |
| 1 Jan | Fri | Republic Day |
| 5 Feb to 10 Feb | Fri to Wed | Chinese New Year Holiday |
| 28 Feb | Sun | 228 Peace Memorial Day |
| 1 Mar | Mon | 228 Peace Memorial Day Holiday |
| 4 Apr | Sun | Children's Day |
| 5 Apr | Mon | Qing Ming Festival |
| 5 Apr | Mon | Children's Day Holiday |
| 1 May | Sat | Labour Day |
| 9 Jun | Wed | Dragon Boat Festival |
| 15 Sep | Wed | Mid-Autumn Festival |
| 28 Sep | Tue | Confucius' Birthday |
| 10 Oct | Sun | ROC National Day |
| 11 Oct | Mon | ROC National Day Holiday |
| 25 Oct | Mon | Retrocession Day |
| 25 Dec | Sat | Constitution Day |
| 31 Dec | Fri | Republic Day Holiday |
| The dates in this table are an estimate. We will update this page once the official public holiday dates for 2027 are released. | ||
2028 Public Holidays
| Date | Day | Holiday |
|---|---|---|
| 1 Jan | Sat | New Year's Day |
| 1 Jan | Sat | Republic Day |
| 25 Jan to 30 Jan | Tue to Sun | Chinese New Year Holiday |
| 28 Feb | Mon | 228 Peace Memorial Day |
| 4 Apr | Tue | Children's Day |
| 4 Apr | Tue | Qing Ming Festival |
| 1 May | Mon | Labour Day |
| 28 May | Sun | Dragon Boat Festival |
| 3 Oct | Tue | Mid-Autumn Festival |
| 10 Oct | Tue | ROC National Day |
| The dates in this table are an estimate. We will update this page once the official public holiday dates for 2028 are released. | ||
Taiwan’s public holidays are provided for by the Ministry of Labor through the Labor Standards Act and its related Enforcement Rules. The Central Personnel Administration in Taipei regulates all non-working national holidays.
Other branches of the government of Taiwan have been known to issue one-time national holidays. These events usually occur due to a state-of-emergency such as a typhoon strike. The government has the right to declare any one-time national days off for any reason.
Many of the celebrations enjoyed in Taiwan are multi-day events. Some of the events will have a second date added to them where the entire workforce has a “make-up” day scheduled to work. These make up days are also issued as part of the national holiday list each year. Many of the make-up days occur on a typical rest day such as Saturday or Sunday.
It is not required by law to pay employees for national holidays. It is only required to provide a day off for the events. However if the employee must work due to the nature of their position, a different day off is to be provided. Private employment contracts may give holiday pay in lieu of a different day off. Some employers will also provide pay for national holidays as a benefit.
